Contact Marlin Steel
Reach out to Marlin Steel today to help meet all of your custom wire product needs.
We do more than stock products. Contact us to see how our customization capabilities can help.
Aviation maintenance, repair, and overhaul (aviation MRO) is critical for keeping turbine engine parts such as blades and vanes working properly and effectively. Because lives are at stake, aviation parts cleaning is especially important. And while these aviation parts are built tough, they’re also very delicate as scratches and dents can impact their performance.
That’s why many of today's aviation manufacturers, airline companies, and aerospace parts distributors and suppliers turn to Marlin Steel. Our stainless steel aviation blade and vane baskets and carts are ideal for MRO of jet engines and aviation parts washing. They are designed with five key factors in mind:
Companies such as American Airlines, CFM International, Delta Airlines, MTU Aero Engines, Pratt & Whitney, Rolls Royce, United Airlines, and more understand the importance of aviation MRO. But the maintenance of jet engines doesn't have to be so challenging. Marlin Steel’s made-in-the-USA products for jet turbine blades and vanes allow for quicker, more efficient, and better-protected parts handling, washing, and more. We can customize your vane and blade baskets or carts and have an extensive inventory of "In Stock" products available through the following aviation parts suppliers.
Reach out to Marlin Steel today to help meet all of your custom wire product needs.
Engine | Part # Of Vane or Blade | Vane Basket or Blade Basket | # of Vanes or Blades Held in Basket | Lid Included | Material | Finish | Optional Heat Treat Rack Available | Optional Mobile Cart Available | Marlin Basket Part # |
---|---|---|---|---|---|---|---|---|---|
Rolls | Stage 1 Rotor IP Blade | Blade | 35 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320013 |
Rolls | Stage 2 Rotor IP Trent 1000 | Blade | 35 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320014 |
Rolls | CFM LPT4 Vane | Vane | 12 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320015 |
Rolls | PW2 LPT3 Vane | Vane | 15 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320016 |
Rolls | PW2 LPT4 Vane | Vane | 15 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320016 |
Rolls | PW2 LPT4 Blade | Blade | 35 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320017 |
Rolls | CFM LPT3 Vane | Vane | 12 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320019 |
Rolls | PW2 LPT3 Blade | Blade | 35 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320020 |
Rolls | PW2 LPT4 Vane | Vane | 35 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320021 |
Rolls | IPC VSV Stator Vane First | Vane | 70 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320063 |
Rolls | IPC VSV Stator Vane Second | Vane | 80 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320064 |
Rolls | IPC VSV Stator Vane Third | Vane | 98 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320065 |
Rolls | IPC VSV Stator Vane Fourth | Vane | 96 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320066 |
Rolls | IPC VSV Stator Vane Fifth | Vane | 108 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320067 |
Rolls | IPC VSV Stator Vane Sixth | Vane | 128 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320068 |
Rolls | IPC VSV Stator Vane Seventh | Vane | 152 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320069 |
Rolls | IPC VSV Stator Vane Eighth | Vane | 128 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320070 |
Rolls | BR 715 8-1 LPTV | Vane | 14 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320082 |
Rolls | BR 715 8-2 LPTV | Vane | 7 or 8 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320083 |
Rolls | BR 715 8-3 LPTV | Vane | 13 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320084 |
Rolls | BR 715 HPC 1st Stage | Blade | 31 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320085 |
Rolls | BR 715 HPC 2nd Stage | Blade | 38 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320086 |
Rolls | BR 715 HPC 3rd Stage | Blade | 60 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320087 |
Rolls | BR 715 HPC 4th - 10th Stage | Blade | 79, 93, 87, 89, 85, 78, 71 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320088 |
Rolls | BR 715 8-1 LPTB | Blade | 38 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320099 |
Rolls | BR 715 8-2 LPTB | Blade | 37 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320100 |
Rolls | BR 715 8-3 LPTB | Blade | 37 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320101 |
Rolls | BR 715 8-1LPTB | Blade | 38 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320099 |
Rolls | BR 715 8-2LPTB | Blade | 37 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320100 |
Rolls | BR 715 8-3LPTB | Blade | 37 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320101 |
Rolls | BR 715 HPC 4th Stage | Blade | 79 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320107 |
Rolls | BR 715 HPC 5th Stage | Blade | 93 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320108 |
Rolls | BR 715 HPC 6th Stage | Blade | 87 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320109 |
Rolls | BR 715 HPC 7th Stage | Blade | 89 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320110 |
Rolls | BR 715 HPC 8th Stage | Blade | 85 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320111 |
Rolls | BR 715 HPC 9th Stage | Blade | 78 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320112 |
Rolls | BR 715 HPC 10th Stage | Blade | 71 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320113 |
Rolls | BR 715 HPC Stator Vane 4th Stage | Vane | 84 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320139 |
Rolls | BR 715 HPC Stator Vane 5th Stage | Vane | 88 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320140 |
Rolls | BR 715 HPC Stator Vane 6th Stage | Vane | 92 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320141 |
Rolls | BR 715 HPC Stator Vane 7th Stage | Vane | 104 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320142 |
Rolls | BR 715 HPC Stator Vane 8th Stage | Vane | 100 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320143 |
Rolls | BR 715 HPC Stator Vane 9th Stage | Vane | 108 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320144 |
Rolls | PW2000 LPT5 Vane | Vane | 13 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320171 |
Rolls | PW2000 LPT6 Vane | Vane | 12 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320172 |
Rolls | PW2000 LPT7 Vane | Vane | 12 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320173 |
Rolls | PW2000 LPT5 Blade | Blade | 34 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320175 |
Rolls | PW2000 LPT6 Blade | Blade | 30 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320176 |
Rolls | PW2000 LPT7 Blade | Blade | 32 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320177 |
Rolls | Shroud Heat Tint Holds P/N 8A2868 | Blade | 16 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320179 |
Rolls | Rolls Royce Trent Blade (XWB Blade) | Blade | 2 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320190 |
Rolls | Stator Vane Inlet Guide Vane | Vane | 40 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320089 |
Rolls | Stator Vane 1st Stage | Vane | 32 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320090 |
Rolls | Stator 2nd Stage | Vane | 50 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320091 |
Rolls | Stator Vane 3rd Stage | Vane | 64 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320092 |
Rolls | Stator Vane 4th Stage - 9th Stage | Vane | 84, 88, 92, 104, 100, 108 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320093 |
CFM | CFM 56LPT Blade Basket at 3rd or 4th Stage | Blade | 82 of A5-3 or A5-4 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320102 |
CFM | CFM 34-3 & 8 | Blade | N/A | No | Stainless Steel 304 | Natural | Yes | Yes | 2320103 |
CFM | CFM 56-7 Basket | Blade | 24 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320104 |
CFM | CFM 56-7 Blade (HPC Stage 1) | Blade | 38 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320116 |
CFM | CFM 56-7 Blade (HPC Stage 2) | Blade | 53 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320117 |
CFM | CFM 56-7 Blade (HPC Stage 3) | Blade | 60 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320118 |
CFM | CFM 56-7 Blade (HPC Stage 4) | Blade | 68 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320119 |
CFM | CFM 56-7 Blade (HPC Stage 5) | Blade | 75 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320120 |
CFM | CFM 56-7 Blade (HPC Stage 6) | Blade | 82 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320121 |
CFM | CFM 56-7 Blade (HPC Stage 7) | Blade | 82 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320122 |
CFM | CFM 56-7 Blade (HPC Stage 8) | Blade | 80 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320123 |
CFM | CFM 56-7 Blade (HPC Stage 9) | Blade | 76 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320124 |
CFM | CFM 56LPT Blade Basket to hold CFM 1st Stage | Blade | 162 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320180 |
CFM | CFM 56LPT Blade Basket to hold CFM 2st Stage | Blade | 150 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320181 |
CFM | CFM 56-7 Blade (LPC Stage 1) | Blade | 74 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320182 |
CFM | CFM 56-7 Blade (LPC Stage 2) | Blade | 78 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320183 |
CFM | CFM 56-7 Blade (LPC Stage 3) | Blade | 74 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320184 |
Pratt | 6-0ViGV | Vane | 56 | No | Stainless Steel 304 | Natural | Yes | Yes | 1354003 |
Pratt | 6-6HPCV | Vane | 56 | No | Stainless Steel 304 | Natural | Yes | Yes | 1354004 |
Pratt | 6-7HPCV | Vane | 56 | No | Stainless Steel 304 | Natural | Yes | Yes | 1354005 |
Pratt | 6-8HPCV | Vane | 56 | No | Stainless Steel 304 | Natural | Yes | Yes | 1354006 |
Pratt | 6-9HPCV | Vane | 63 | No | Stainless Steel 304 | Natural | Yes | Yes | 1354007 |
Pratt | PW4000 HPC Blade Basket (Stage 6) | Blade | 51 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320128 |
Pratt | PW4000 HPC Blade Basket (Stage 7) | Blade | 56 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320129 |
Pratt | PW4000 HPC Blade Basket (Stage 8) | Blade | 53 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320130 |
Pratt | PW4000 HPC Blade Basket (Stage 9) | Blade | 66 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320131 |
Pratt | PW4000 HPC Blade Basket (Stage 10) | Blade | 62 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320132 |
Pratt | PW4000 HPC Blade Basket (Stage 11) | Blade | 68 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320133 |
Pratt | PW4000 HPC Blade Basket (Stage 12) | Blade | 72 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320134 |
Pratt | PW4000 HPC Blade Basket (Stage 13) | Blade | 78 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320135 |
Pratt | PW4000 HPC Blade Basket (Stage 14) | Blade | 76 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320136 |
Pratt | PW4000 HPC Blade Basket (Stage 15) | Blade | 70 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320137 |
Pratt | Stage 1 Outer Air Seal Support Basket | Blade | 13 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320154 |
Pratt | Stage 2 Support of Pratt Whitney | Blade | 13 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320155 |
Pratt | Stage 1 Outer Air Seal Basket | Blade | 26 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320156 |
Pratt | Stage 2 Outer Air Seal Basket | Blade | 26 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320157 |
Pratt | Stage 1 Pratt Whitney | Blade | 45 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320158 |
Pratt | Stage 2 Pratt Whitney | Blade | 46 | Yes | Stainless Steel 304 | Natural | Yes | Yes | 2320159 |
Pratt | PW4000 LPC Blade Basket (A0-2FAN) | Blade | 94 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320185 |
Pratt | PW4000 LPC Blade Basket (A0-2LPCB) | Blade | 88 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320186 |
Pratt | PW4000 LPC Blade Basket (A0-3LPCB) | Blade | 72 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320187 |
Pratt | PW4000 LPC Blade Basket (A0-4LPCB) | Blade | 66 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320188 |
Pratt | PW4000 LPC Blade Basket (A0-5LPCB) | Blade | 40 | No | Stainless Steel 304 | Natural | Yes | Yes | 2320189 |
Translate This Page
Marlin Steel Wire Products
2648 Merchant Drive
Baltimore, MD 21230-3307
Phone (410) 644-7456
Fax (410) 630-7797