Author: Marlin Steel
|
|
STANDARD | TIGHT STANDARDS | ABSOLUTE MINIMUM TOLERANCES MARLIN CAN HOLD | ||||
| in. | mm | in. | mm | in. | mm | ||
| WIRE FORMS & WIRE FORMING | 0.125 | 3.2 | 0.063 | 1.6 | 0.031 | 0.8 | |
| WIRE ASSEMBLIES | 0.125 | 3.2 | 0.063 | 1.6 | 0.063 | 1.6 | |
| FLAT SHEET METAL (laser/punch) | 0.015 | 0.4 | 0.010 | 0.3 | 0.008 | 0.2 | |
| Bent Sheet Metal | 0.063 | 1.6 | 0.031 | 0.8 | 0.015 | 0.4 | |
| Sheet Metal (only) Assemblies | 0.063 | 1.6 | 0.031 | 0.8 | 0.030 | 0.8 | |


